Historical Data 2001

Week Beginning National Price per Gallon Applicable LTL Fuel Surcharge Percentage Applicable Truckload Fuel Surcharge Percentage Applicable Starting Date
12/31/01 1.169 0.6% 1.2% 01/07/02
12/17/01 1.143 0% 0% 12/24/01
12/10/01 1.173 0.5% 1.0% 12/17/01
12/03/01 1.194 0.7% 1.4% 12/10/01
11/26/01 1.223 1.0% 2.0% 12/03/01
11/19/01 1.252 1.3% 2.6% 11/26/01
11/12/01 1.269 1.4% 2.8% 11/19/01
11/05/01 1.291 1.7% 3.4% 11/12/01
10/29/01 1.310 1.9% 3.8% 11/05/01
10/22/01 1.318 1.9% 3.8% 10/29/01
10/15/01 1.353 2.3% 4.6% 10/22/01
10/08/01 1.371 2.5% 5.0% 10/15/01
10/01/01 1.390 2.7% 5.4% 10/08/01
09/24/01 1.473 3.5% 7.0% 10/01/01
09/17/01 1.527 4.0% 8.0% 09/24/01
09/10/01 1.492 3.7% 7.4% 09/17/01
09/03/01 1.488 3.6% 7.2% 09/10/01
08/27/01 1.452 3.3% 6.6% 09/03/01
08/20/01 1.394 2.7% 5.4% 08/27/01
08/13/01 1.367 2.4% 4.8% 08/20/01
08/06/01 1.345 2.2% 4.4% 08/13/01
07/30/01 1.347 2.2% 4.4% 08/06/01
07/23/01 1.348 2.2% 4.4% 07/30/01
07/16/01 1.380 2.6% 5.2% 07/23/01
07/09/01 1.392 2.7% 5.4% 07/16/01
07/02/01 1.407 2.8% 5.6% 07/09/01
06/25/01 1.447 3.2% 6.4% 07/02/01
06/18/01 1.480 3.6% 7.2% 06/25/01
06/11/01 1.486 3.6% 7.2% 06/18/01
06/04/01 1.514 3.9% 7.8% 06/11/01
05/28/01 1.529 4.0% 8.0% 06/04/01
05/21/01 1.494 3.7% 7.4% 05/28/01
05/14/01 1.491 3.7% 7.4% 05/21/01
05/07/01 1.470 3.5% 7.0% 05/14/01
04/30/01 1.442 3.2% 6.4% 05/07/01
04/23/01 1.443 3.2% 6.4% 04/30/01
04/16/01 1.437 3.1% 6.2% 04/23/01
04/09/01 1.397 2.7% 5.4% 04/16/01
04/02/01 1.391 2.7% 5.4% 04/09/01
03/26/01 1.379 2.5% 5.0% 04/02/01
03/19/01 1.392 2.7% 5.4% 03/26/01
03/12/01 1.406 2.8% 5.6% 03/19/01
03/05/01 1.420 3.0% 6.0% 03/12/01
02/26/01 1.451 3.3% 6.6% 03/05/01
02/19/01 1.480 3.6% 7.2% 02/26/01
02/12/01 1.518 3.9% 7.8% 02/19/01
02/05/01 1.520 4.0% 8.0% 02/12/01
01/29/01 1.539 4.1% 8.2% 02/05/01
01/22/01 1.528 4.0% 8.0% 01/29/01
01/15/01 1.509 3.8% 7.6% 01/22/01
01/08/01 1.520 4.0% 8.0% 01/15/01
01/01/01 1.522 4.0% 8.0% 01/08/01
 
Truckload Logistics Freight